5 SMARTPHONE ANDROID YANG MEMILIKI SPEK GAHAR
kembali lagi dengan saya gan, kali ini saya akan memposting info hp android di bawah 1 juta yang memiliki spek gahar cocok untuk anda yang mau membeli hp baru tapi budget pas pasan.
1.ALATEL ONE TOUCH POP C3
gan produk dari Alcatel memang murah tapi harus di ingat Alcatel memang murah tapi gag murahan loh mereka pun termasuk produsen smartphone terbaik di dunia untuk produk yang satu ini hadir dengan layar 4 inch dengan kamera utama 5 mp sedangkan kamera depanya vga harganya pun cukup bersahabat di kisaran Rp450.000-RP500.000 saja cukup murah untuk kelas smartphone yang meimiliki spek yang bisa di bilang hampir lengkap untuk info lengkapnya simak di bawah
BODY | Dimensions | 122 x 64.4 x 12 mm (4.80 x 2.54 x 0.47 in) |
Weight | 110 g (3.88 oz) |
SIM | Optional Dual SIM (Mini-SIM) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
Size | 4.0 inches (~58.0% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
Chipset | Mediatek MT6572 |
CPU | Dual-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 |
CAMERA | Primary | 5 MP (4033A, 4033E) / 3.15 MP (4033X, 4033D) |
Features | Geo-tagging, touch focus, face/smile detection |
Video | 480p@30fps |
Secondary | VGA (4033A, 4033E only) |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Java | No |
| - Active noise cancellation with dedicated mic (4033X, 4033D only) - MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo |
BATTERY | | Li-Ion 1300 mAh battery |
Stand-by | Up to 510 h (2G) / Up to 410 h (3G) |
Talk time | Up to 13 h 30 min (2G) / Up to 9 h 30 min (3G) |
Music play | Up to 28 h |
2.ALCATEL ANE TOUCH POP C7
gan satu lagi dari Alcatel membawa layar yang cukup memuaskan yaitu 5 inch dengan kamera utama 5mp dan kamera depan vga os 4.2.2 jely bean dan harganya cuman RP750.000 untuk spek lengkapnya simak di bawag
BODY | Dimensions | 141 x 71.8 x 9.9 mm (5.55 x 2.83 x 0.39 in) |
Weight | 162 g (5.71 oz) |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.0% screen-to-body ratio) |
Resolution | 480 x 854 pixels (~196 ppi pixel density) |
Multitouch | Yes, up to 5 fingers (7040D only) |
Protection | Oleophobic coating |
PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
CPU | Quad-core 1.3 GHz |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels (7040D) 5 MP, 2592 х 1944 pixels, autofocus (7041X/7041D), LED flash (7040A, 7041X, 7041D, 7040F, 7040E) |
Features | Geo-tagging |
Video | 720p@30fps |
Secondary | VGA |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass (7041X, 7041D only) |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Java | No |
| - MP3/AAC+/WAV player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo |
BATTERY | | Li-Ion 1900/2000 mAh battery |
Stand-by | Up to 650 h (2G) / Up to 600 h (3G) |
Talk time | Up to 13 h (2G) / Up to 9 h (3G) |
Music play | Up to 24 h |
3.Advan gaia mini s4h
yang satu ini berasal dari brand lokal dengan membawa keunggulan os sudah 4.4 kitkat layar 4.inch ram 1 gb memory internal 8gb kameran utama 5mp dan kamera depan 2 mp sungguhlengkap untuk yang satu ini harga pun cukup bersahabt untuk spek yang keren yaitu RP700.000 keatas untuk spek lengkapnya simak di bawah
Daftar Spesifikasi Advan GAIA Mini S4H Lengkap
GENERAL | 2G Network | GSM |
3G Network | HSDPA |
4G Network | No |
SIM | Dual SIM (Micro-SIM) GSM |
BODY | Body dimension | – |
Body weight | – |
DISPLAY | Display type | IPS LCD Capacitive touchscreen |
Display size | 800 x 480 pixels, 4.0 inch (~233 ppi pixel density) |
Multitouch | Yes |
Protection | No |
SOUND | Alert type | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5 mm jack | Yes |
MEMORY | Internal memory | 8 GB, 1 GB RAM |
Card slot | microSD up to 32 GB |
DATA | GPRS | Yes |
EDGE | Yes |
Speed | HSPA |
WLAN | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | v4.0 |
USB | microUSB v2.0 |
CAMERA | Primary camera | 5 MP, auto focus, LED Flash |
Features | Touch focus, Geo-tagging, Panorama |
Video | Yes, 1080p Full HD |
Secondary camera | 2 MP |
FEATURES | OS | Android OS v4.4.2 KitKat |
Chipset | MediaTek MT6592 |
CPU | Quad-core 1.2 GHz ARM Cortex-A7 |
GPU | Mali-400MP |
Sensors | – |
Messaging | SMS, MMS, IM, Push Email, Email |
Browser | Yes |
Radio | FM Radio |
GPS | Yes, with A-GPS and GLONASS |
Java | Yes, java Emulator |
Colors | Black |
| – MP4 player |
– MP3 player |
– Media player |
– Video & Audio recorder- Calculator, Clock, Calender, E-Book reader |
BATTERY | | Li-Po 1300 mAh battery |
Stand-by | – |
Talk time | – |
Music play | – |
4.EVERCOSS WINNER Y ULTRA
satu lagi dari brand lokal android murah dengan spek gahar membawa spek layar 5inch ram yang sangat besar 2gb kamera utama 8mp dan kamera depan 2mp os 5.1 lolipop dan internal memory 16 gb hp ini pun cuman di bandrol dengan hargaRP999.000 untuk spek lengkapnya baca di bawah
Daftar Spesifikasi Evercoss Winner Y Ultra Lengkap
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSDPA 21 Mbps / 5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
BODY | Dimensions | 145 x 71 x 9 mm |
Weight | – |
SIM | Dual SIM (GSM-GSM) |
DISPLAY | Type | IPS LCD Capacitive touchscreen, 16 M colors |
Size | 5.0 inches |
Resolution | 480 x 854 pixels (~196 ppi pixel density) |
Multitouch | Yes |
| – Gesture smart access |
PLATFORM | OS | Android OS v5.1 (Lollipop) |
Chipset | Spedtrum SC8830 |
CPU | Quad Core 1.3 GHz |
GPU | Mali 400 |
MEMORY | Card Slot | microSD, up to 32 GB |
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, auto focus,LED flash |
Features | Geo-tagging, face detection, digital zoom, touch focus, panorama, HDR |
Video | Yes |
Secondary | 2 MP |
SOUND | Alert types | Vibration ; MP3 ; WAV Ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | GPS Built-in, A-GPS |
Radio | FM radio, RDS |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, Proximity, Ambient light sensor, Gravity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM, RSS |
Browser | HTML5 |
Java | No |
Colors | Black, White, Grey |
| – SNS integration |
– MP4/H.264/H.263/WMV player |
– Document viewer |
– Organizer |
– Voice memo |
– Predictive text input |
BATTERY | | Li-ion 2100 mAh battery |
Stand-by | – |
Talk time | – |
nah itu gan ulasan 4 smartphone android di bawah 1 juta yang memiliki spek gahar semoga berguna untuk anda
0 Komentar